This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allPLATFORMS
Access The Global Forex Market
Access 1000+ Instruments at up to 1000:1 Leverage through our MT4 and PRO Trader platforms
TOOLS
CLIENTS
Claim Your 50% Cashback Bonus Now!
Fund your account and get a 50% bonus that converts to real cash!
MONETA MARKETS
REFER AND EARN
Symbol | Description | Rollover Date | Current Contract | Next Contract |
EUB2Y | Euro – Schatz Futures | 2024-09-03 | FGBSU4 | FGBSZ4 |
EUB30Y | Euro – BUXL Futures | 2024-09-03 | FGBXU4 | FGBXZ4 |
EUB10Y | Euro – Bund Futures | 2024-09-04 | FGBLU4 | FGBLZ4 |
EUB5Y | Euro – BOBL Futures | 2024-09-04 | FGBMU4 | FGBMZ4 |
JPN225ft | Japan 225 Index Future | 2024-09-11 | JP225U4 | JP225Z4 |
VIX | Volatility | 2024-09-12 | Volatility Index – Sep 2024 | Volatility Index – Oct 2024 |
EURIBOR3M | EURIBOR Futures | 2024-09-12 | FEIU4 | FEIZ4 |
CL-OIL | Crude Oil West Texas Future | 2024-09-13 | Crude Oil West Texas – Oct 2024 | Crude Oil West Texas – Nov 2024 |
USDX | US dollar index | 2024-09-13 | US Dollar Index – Sep 2024 | US Dollar Index – Dec 2024 |
NAS100ft | NAS100 Future | 2024-09-17 | US NDAQ 100 – Sep 2024 | US NDAQ 100 – Dec 2024 |
GER40ft | Germany 40 Future | 2024-09-17 | Germany 40 – Sep 2024 | Germany 40 – Dec 2024 |
DJ30ft | DJ30 Future | 2024-09-18 | US 30 – Sep 2024 | US 30 – Dec 2024 |
UK100ft | UK100 Index Future | 2024-09-18 | UK 100 – Sep 2024 | UK 100 – Dec 2024 |
SP500ft | SP500 Future | 2024-09-19 | US SPX 500 – Sep 2024 | US SPX 500 – Dec 2024 |
FRA40ft | France 40 Index Future | 2024-09-19 | F40U4 | F40V4 |
CHINA50ft | CHINA50 Future | 2024-09-24 | China A50 – Sep 2024 | China A50 – Oct 2024 |
HK50ft | Hong Kong 50 Future | 2024-09-25 | Hong Kong 50 – Sep 2024 | Hong Kong 50 – Oct 2024 |
UKOUSDft | Brent Oil Future | 2024-09-26 | Crude Oil Brent – Nov 2024 | Crude Oil Brent – Dec 2024 |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trading derivatives is risky. It isn't suitable for everyone; you could lose substantially more than your initial investment. You don't own or have rights to the underlying assets. Past performance is no indication of future performance and tax laws are subject to change. The information on this website is general in nature and doesn't consider your personal objectives, financial circumstances, or needs.
The information on this site is not intended for residents of Canada, Cyprus, France, Spain, the United States, or use by any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.